Показатели PT и увроень скилов 30-40 лвл
Warrior
- Accretia
- Warrior-Destroyer
- Warrior-Destroyer-Punisher
- Warrior-Destroyer-Assaulter
- Warrior-Gladius
- Warrior-Gladius-Assaulter
- Warrior-Gladius-Mercenary
- Warrior-Destroyer
- Bellato
- Warrior-Commando
- Warrior-Commando-Berzerker
- Warrior-Commando-Armsman
- Warrior-Miller
- Warrior-Miller-Armsman
- Warrior-Miller-Shield Miller
- Warrior-Commando
- Cora
- Warrior-Champion
- Warrior-Champion-Templar Knight
- Warrior-Champion-Guardian
- Warrior-Knight
- Warrior-Knight-Guardian
- Warrior-Knight-Black Knight
- Warrior-Champion
Максимум PT melee/range/force/shield/defense | Melee-скилы basic/expert/elite | Range-скилы basic/expert/elite | Force-скилы basic/expert/elite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lv | Me | Ra | Fo | Sh | De | Ba | Ex | El | Ba | Ex | El | Ba | Ex | El | |||
30 | 38 | 27 | 33 | 33 | 33 | 38 | 31 | 1 | 25 | 1 | 1 | 25 | 1 | 1 | |||
31 | 42 | 30 | 36 | 36 | 36 | 40 | 35 | 5 | 27 | 1 | 1 | 27 | 1 | 1 | |||
32 | 47 | 33 | 39 | 39 | 39 | 44 | 38 | 5 | 29 | 1 | 1 | 29 | 1 | 1 | |||
33 | 51 | 36 | 42 | 42 | 42 | 46 | 41 | 5 | 30 | 1 | 1 | 30 | 1 | 1 | |||
34 | 56 | 38 | 46 | 46 | 46 | 49 | 45 | 5 | 33 | 1 | 1 | 33 | 1 | 1 | |||
35 | 60 | 41 | 49 | 49 | 49 | 52 | 47 | 5 | 35 | 1 | 1 | 35 | 1 | 1 | |||
36 | 64 | 44 | 52 | 52 | 52 | 56 | 51 | 5 | 37 | 1 | 1 | 37 | 1 | 1 | |||
37 | 69 | 47 | 56 | 56 | 56 | 59 | 55 | 5 | 39 | 1 | 1 | 39 | 1 | 1 | |||
38 | 73 | 49 | 59 | 59 | 59 | 62 | 59 | 5 | 41 | 1 | 1 | 41 | 1 | 1 | |||
39 | 78 | 52 | 62 | 62 | 62 | 67 | 63 | 5 | 45 | 1 | 1 | 45 | 1 | 1 | |||
40 | 82 | 55 | 66 | 66 | 66 | 71 | 68 | 48 | 47 | 1 | 1 | 47 | 1 | 1 | |||
41 | 88 | 58 | 70 | 70 | 70 | 75 | 72 | 57 | 50 | 1 | 1 | 50 | 1 | 1 | |||
42 | 93 | 61 | 74 | 74 | 74 | 81 | 77 | 64 | 53 | 1 | 1 | 53 | 1 | 1 | |||
43 | 97 | 66 | 79 | 79 | 79 | 86 | 82 | 72 | 58 | 1 | 1 | 58 | 1 | 1 | |||
44 | 99 | 66 | 83 | 83 | 83 | 93 | 88 | 79 | 62 | 1 | 1 | 62 | 1 | 1 | |||
45 | 99 | 66 | 88 | 88 | 88 | 99 | 94 | 85 | 67 | 1 | 1 | 67 | 1 | 1 | |||
46 | 99 | 66 | 91 | 91 | 91 | 99 | 99 | 93 | 71 | 1 | 1 | 71 | 1 | 1 | |||
47 | 99 | 66 | 95 | 95 | 95 | 99 | 99 | 99 | 72 | 1 | 1 | 72 | 1 | 1 | |||
48 | 99 | 66 | 99 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 | |||||
49 | 99 | 66 | 99 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 | |||||
50 | 99 | 66 | 99 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 |
Ranger
- Accretia
- Ranger-Gunner
- Ranger-Gunner-Striker
- Ranger-Gunner-Dementer
- Ranger-Scouter
- Ranger-Scouter-Dementer
- Ranger-Scouter-Phantom Shadow
- Ranger-Gunner
- Bellato
- Ranger-Desperado
- Ranger-Desperado-Hidden Soldier
- Ranger-Desperado-Sentinel
- Ranger-Sniper
- Ranger-Sniper-Sentinel
- Ranger-Sniper-Infiltrator
- Ranger-Desperado
- Cora
- Ranger-Archer
- Ranger-Archer-Adventurer
- Ranger-Archer-Stealer
- Ranger-Hunter
- Ranger-Hunter-Stealer
- Ranger-Hunter-Assassin
- Ranger-Archer
Максимум PT melee/range/force/shield/defense | Melee-скилы basic/expert/elite | Range-скилы basic/expert/elite | Force-скилы basic/expert/elite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lv | Me | Ra | Fo | Sh | De | Ba | Ex | El | Ba | Ex | El | Ba | Ex | El | |||
30 | 27 | 38 | 33 | 33 | 25 | 1 | 1 | 38 | 31 | 1 | 25 | 1 | 1 | ||||
31 | 30 | 42 | 36 | 36 | 27 | 1 | 1 | 40 | 35 | 5 | 27 | 1 | 1 | ||||
32 | 33 | 47 | 39 | 39 | 29 | 1 | 1 | 44 | 38 | 5 | 29 | 1 | 1 | ||||
33 | 36 | 51 | 42 | 27 | 42 | 30 | 1 | 1 | 46 | 41 | 5 | 30 | 1 | 1 | |||
34 | 38 | 56 | 46 | 46 | 33 | 1 | 1 | 49 | 45 | 5 | 33 | 1 | 1 | ||||
35 | 41 | 60 | 49 | 30 | 49 | 35 | 1 | 1 | 52 | 47 | 5 | 35 | 1 | 1 | |||
36 | 44 | 64 | 52 | 31 | 52 | 37 | 1 | 1 | 56 | 51 | 5 | 37 | 1 | 1 | |||
37 | 47 | 69 | 56 | 34 | 56 | 39 | 1 | 1 | 59 | 55 | 5 | 39 | 1 | 1 | |||
38 | 49 | 73 | 59 | 35 | 59 | 41 | 1 | 1 | 62 | 59 | 5 | 41 | 1 | 1 | |||
39 | 52 | 78 | 62 | 37 | 62 | 45 | 1 | 1 | 67 | 63 | 5 | 45 | 1 | 1 | |||
40 | 55 | 82 | 66 | 38 | 66 | 47 | 1 | 1 | 71 | 68 | 48 | 47 | 1 | 1 | |||
41 | 58 | 88 | 70 | 41 | 70 | 50 | 1 | 1 | 75 | 72 | 57 | 50 | 1 | 1 | |||
42 | 61 | 93 | 74 | 45 | 74 | 53 | 1 | 1 | 81 | 77 | 64 | 53 | 1 | 1 | |||
43 | 66 | 97 | 79 | 48 | 79 | 58 | 1 | 1 | 86 | 82 | 72 | 58 | 1 | 1 | |||
44 | 66 | 99 | 83 | 83 | 62 | 1 | 1 | 93 | 88 | 79 | 62 | 1 | 1 | ||||
45 | 66 | 99 | 88 | 88 | 67 | 1 | 1 | 99 | 94 | 85 | 67 | 1 | 1 | ||||
46 | 66 | 99 | 91 | 91 | 71 | 1 | 1 | 99 | 99 | 93 | 71 | 1 | 1 | ||||
47 | 66 | 99 | 95 | 62 | 95 | 72 | 1 | 1 | 99 | 99 | 99 | 72 | 1 | 1 | |||
48 | 66 | 99 | 99 | 66 | 99 | 1 | 1 | 99 | 99 | 99 | 1 | 1 | |||||
49 | 66 | 99 | 99 | 99 | 1 | 1 | 99 | 99 | 99 | 1 | 1 | ||||||
50 | 66 | 99 | 99 | 99 | 1 | 1 | 99 | 99 | 99 | 1 | 1 |
Spiritualist
- Bellato
- Spiritualist-Psyper
- Spiritualist-Psyper-Wizard
- Spiritualist-Psyper-Astraler
- Spiritualist-Chandra
- Spiritualist-Chandra-Astraler
- Spiritualist-Chandra-Holy Chandra
- Spiritualist-Psyper
- Cora
- Spiritualist-Caster
- Spiritualist-Caster-Warlock
- Spiritualist-Caster-Dark Priest
- Spiritualist-Summoner
- Spiritualist-Summoner-Dark Priest
- Spiritualist-Summoner-Grazier
- Spiritualist-Caster
Максимум PT melee/range/force/shield/defense | Melee-скилы basic/expert/elite | Range-скилы basic/expert/elite | Force-скилы basic/expert/elite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lv | Me | Ra | Fo | Sh | De | Ba | Ex | El | Ba | Ex | El | Ba | Ex | El | |||
30 | 27 | 27 | 33 | 33 | 33 | 38 | 1 | 1 | 38 | 1 | 1 | 38 | 31 | 1 | |||
31 | 30 | 30 | 36 | 36 | 36 | 40 | 1 | 1 | 40 | 1 | 1 | 40 | 35 | 5 | |||
32 | 33 | 33 | 39 | 39 | 39 | 44 | 1 | 1 | 44 | 1 | 1 | 44 | 38 | 5 | |||
33 | 36 | 36 | 42 | 42 | 42 | 46 | 1 | 1 | 46 | 1 | 1 | 46 | 41 | 5 | |||
34 | 38 | 38 | 46 | 46 | 46 | 49 | 1 | 1 | 49 | 1 | 1 | 49 | 45 | 5 | |||
35 | 41 | 41 | 49 | 49 | 49 | 52 | 1 | 1 | 52 | 1 | 1 | 52 | 47 | 5 | |||
36 | 44 | 44 | 52 | 52 | 52 | 56 | 1 | 1 | 56 | 1 | 1 | 56 | 51 | 5 | |||
37 | 47 | 47 | 56 | 56 | 56 | 59 | 1 | 1 | 59 | 1 | 1 | 59 | 55 | 5 | |||
38 | 49 | 49 | 59 | 59 | 59 | 62 | 1 | 1 | 62 | 1 | 1 | 62 | 59 | 5 | |||
39 | 52 | 52 | 62 | 62 | 62 | 67 | 1 | 1 | 67 | 1 | 1 | 67 | 63 | 5 | |||
40 | 55 | 55 | 66 | 66 | 66 | 71 | 1 | 1 | 71 | 1 | 1 | 71 | 68 | 48 | |||
41 | 58 | 58 | 70 | 70 | 70 | 75 | 1 | 1 | 75 | 1 | 1 | 75 | 72 | 57 | |||
42 | 61 | 61 | 74 | 74 | 74 | 81 | 1 | 1 | 81 | 1 | 1 | 81 | 77 | 64 | |||
43 | 66 | 66 | 79 | 79 | 79 | 86 | 1 | 1 | 86 | 1 | 1 | 86 | 82 | 72 | |||
44 | 66 | 66 | 83 | 83 | 83 | 93 | 1 | 1 | 93 | 1 | 1 | 93 | 88 | 79 | |||
45 | 66 | 66 | 88 | 88 | 88 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 94 | 85 | |||
46 | 66 | 66 | 91 | 91 | 91 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 99 | 93 | |||
47 | 66 | 66 | 95 | 95 | 95 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 99 | 99 | |||
48 | 66 | 66 | 99 | 99 | 99 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 99 | 99 | |||
49 | 66 | 66 | 99 | 99 | 99 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 99 | 99 | |||
50 | 66 | 66 | 99 | 99 | 99 | 99 | 1 | 1 | 99 | 1 | 1 | 99 | 99 | 99 |
Specialist
- Accretia
- Specialist-Engineer
- Specialist-Engineer-Scientist
- Specialist-Engineer-Battle Leader
- Specialist-Engineer
- Bellato
- Specialist-Driver
- Specialist-Driver-Armor Rider
- Specialist-Craftsman
- Specialist-Craftsman-Mental Smith
- Specialist-Driver
- Cora
- Specialist-Craftsman
- Specialist-Craftsman-Artist
- Specialist-Craftsman
Максимум PT melee/range/force/shield/defense | Melee-скилы basic/expert/elite | Range-скилы basic/expert/elite | Force-скилы basic/expert/elite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lv | Me | Ra | Fo | Sh | De | Ba | Ex | El | Ba | Ex | El | Ba | Ex | El | |||
30 | 38 | 38 | 38 | 33 | 33 | 25 | 1 | 1 | 25 | 1 | 1 | 25 | 1 | 1 | |||
31 | 42 | 42 | 42 | 36 | 36 | 27 | 1 | 1 | 27 | 1 | 1 | 27 | 1 | 1 | |||
32 | 47 | 47 | 47 | 39 | 39 | 29 | 1 | 1 | 29 | 1 | 1 | 29 | 1 | 1 | |||
33 | 51 | 51 | 51 | 42 | 42 | 30 | 1 | 1 | 30 | 1 | 1 | 30 | 1 | 1 | |||
34 | 56 | 56 | 56 | 46 | 46 | 33 | 1 | 1 | 33 | 1 | 1 | 33 | 1 | 1 | |||
35 | 60 | 60 | 60 | 49 | 49 | 35 | 1 | 1 | 35 | 1 | 1 | 35 | 1 | 1 | |||
36 | 64 | 64 | 64 | 52 | 52 | 37 | 1 | 1 | 37 | 1 | 1 | 37 | 1 | 1 | |||
37 | 69 | 69 | 69 | 56 | 56 | 39 | 1 | 1 | 39 | 1 | 1 | 39 | 1 | 1 | |||
38 | 73 | 73 | 73 | 59 | 59 | 41 | 1 | 1 | 41 | 1 | 1 | 41 | 1 | 1 | |||
39 | 78 | 78 | 78 | 62 | 62 | 45 | 1 | 1 | 45 | 1 | 1 | 45 | 1 | 1 | |||
40 | 82 | 82 | 82 | 66 | 66 | 47 | 1 | 1 | 47 | 1 | 1 | 47 | 1 | 1 | |||
41 | 88 | 88 | 88 | 70 | 70 | 50 | 1 | 1 | 50 | 1 | 1 | 50 | 1 | 1 | |||
42 | 93 | 93 | 93 | 74 | 74 | 53 | 1 | 1 | 53 | 1 | 1 | 53 | 1 | 1 | |||
43 | 97 | 97 | 97 | 79 | 79 | 58 | 1 | 1 | 58 | 1 | 1 | 58 | 1 | 1 | |||
44 | 99 | 99 | 99 | 83 | 83 | 62 | 1 | 1 | 62 | 1 | 1 | 62 | 1 | 1 | |||
45 | 99 | 99 | 99 | 88 | 88 | 67 | 1 | 1 | 67 | 1 | 1 | 67 | 1 | 1 | |||
46 | 99 | 99 | 99 | 91 | 91 | 71 | 1 | 1 | 71 | 1 | 1 | 71 | 1 | 1 | |||
47 | 99 | 99 | 99 | 95 | 95 | 72 | 1 | 1 | 72 | 1 | 1 | 72 | 1 | 1 | |||
48 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
49 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
50 | 99 | 99 | 99 | 99 | 99 | 1 | 1 | 1 | 1 | 1 | 1 |